Snow Report
New Mexico
| Ski Area | Base Depth | Snow Fall in 48hrs | Surface Conditions | Status | Last Updated |
|---|---|---|---|---|---|
| Angel Fire | 0 inches | 0 inches | N/A | Closed (end of season) | Sat, 11 May 2013 03:40:06 +0000 |
| Enchanted Forest | 0 inches | 0 inches | N/A | Closed (end of season) | Sat, 11 May 2013 03:40:06 +0000 |
| Pajarito Mountain | 0 inches | 0 inches | N/A | Closed (end of season) | Sat, 11 May 2013 03:40:05 +0000 |
| Red River | 0 inches | 0 inches | N/A | Closed (end of season) | Sat, 11 May 2013 03:40:05 +0000 |
| Sandia Peak | 0 inches | 0 inches | N/A | Closed (end of season) | Sat, 11 May 2013 03:40:05 +0000 |
| Sipapu Ski | 0 inches | 0 inches | N/A | Closed (end of season) | Thu, 16 May 2013 03:40:02 +0000 |
| Ski Apache | 0 inches | 0 inches | N/A | Closed (end of season) | Sat, 11 May 2013 03:40:06 +0000 |
| Ski Santa Fe | 0 inches | 0 inches | N/A | Closed (end of season) | Mon, 6 May 2013 03:40:02 +0000 |
| Taos | 0 inches | 0 inches | N/A | Closed (end of season) | Wed, 8 May 2013 03:40:03 +0000 |
Southern Colorado
| Powered by OnTheSnow.com | |||||
| Ski Area | Base Depth | Snow Fall in 48hours | Surface Conditions | Status | Last Updated |
|---|---|---|---|---|---|
| Durango | 0 inches | 0 inches | N/A | Closed (end of season) | Wed, 8 May 2013 03:40:03 +0000 |
| Wolf Creek | 0 inches | 0 inches | N/A | Closed (end of season) | Wed, 8 May 2013 03:40:03 +0000 |
