Snow Report
New Mexico
| Ski Area | Base Depth | Snow Fall in 48hrs | Surface Conditions | Status | Last Updated |
|---|---|---|---|---|---|
| Angel Fire | 66 inches | 1 inches | Powder | Open | Sat, 13 Mar 2010 09:04:46 -0500 |
| Enchanted Forest | 84 inches | 0 inches | Powder | Open | Sat, 13 Mar 2010 09:02:15 -0500 |
| Pajarito Mountain | 93 inches | 0 inches | Machine Groomed | Limited Open | Sat, 13 Mar 2010 15:33:06 -0500 |
| Red River | 65 inches | 0 inches | Packed Powder | Open | Sat, 13 Mar 2010 09:11:47 -0500 |
| Sandia Peak | 80 inches | 0 inches | Packed Powder | Limited Open | Sat, 13 Mar 2010 12:19:27 -0500 |
| Sipapu Ski | 60 inches | 0 inches | Packed Powder | Open | Sat, 13 Mar 2010 15:34:19 -0500 |
| Ski Apache | 55 inches | 5 inches | Powder | Open | Sat, 13 Mar 2010 08:50:16 -0500 |
| Ski Santa Fe | 127 inches | 20 inches | Machine Groomed | Open | Sat, 13 Mar 2010 08:50:44 -0500 |
| Taos | 97 inches | 0 inches | Powder | Open | Sat, 13 Mar 2010 08:49:40 -0500 |
Southern Colorado
| Powered by OnTheSnow.com | |||||
| Ski Area | Base Depth | Snow Fall in 48hours | Surface Conditions | Status | Last Updated |
|---|---|---|---|---|---|
| Durango | 73 inches | 0 inches | Packed Powder | Open | Sat, 13 Mar 2010 08:44:29 -0500 |
| Wolf Creek | 113 inches | 0 inches | Powder | Open | Sat, 13 Mar 2010 08:40:37 -0500 |